General info
Company name: | Deželna banka Slovenije d. d. |
Short company name: | DBS d. d. |
Registered office: | Kolodvorska ulica 9, SI - 1000 Ljubljana |
Telephone: | +386 1 4727 100 |
Fax: | +386 1 4727 405 |
Web site: | www.dbs.si |
E-mail: | info@dbs.si |
Statistics:
Number of branches: | 76 |
Number of employees: | 343 |
Details
Vat ID No.: | SI18787762 |
SWIFT: | SZKBSI2X |
Banking account: | SI56 1900 2000 1910 033 |
LEI: | 549300OBGOF2IVUD3L23 |
GIIN: | VIPCNM.99999.SL.705 |
Registration number: | 5349907 |
Registered at the: | District Court in Ljubljana |
Registry no.: | 1/06238/00 |
Capital: |
17.811.083,54 EUR |
Management
Management board
- Jure Kvaternik, President
- Barbara Cerovšek Zupančič, M.Sc., Member
- Andraž Grum, Ph.D., Member
Supervisory board
- Ivan Lenart, President
- Iris Dežman
- Matija Gantar, M. Sc.
- Mladen Jovandić
- Nikolaj Maver
- Gregor Rovanšek, M. Sc., Deputy President
- Gregor Sluga, M. Sc.
Share ownership structure
The ten largest shareholders of Deželna banka Slovenije d. d. as of 1 January 2024:
SHAREHOLDER: | SHARE (in %): |
---|---|
1. KD Group d. d., Ljubljana | 24.002 |
2. Kapitalska zadruga z. b. o., Ljubljana | 21.002 |
3. KRITNI SKLAD PRVA+ ZAJAMČENI | 9.925 |
4. SKUPINA PRVA d.d. | 9.925 |
5. Banca Popolare di Cividale S.C.p.A. | 5.362 |
6. ČZD Kmečki glas, d. o. o. | 4.698 |
7. Zadružna zveza Slovenije, z. o. o. | 4.036 |
8. Raiffeisen Bank International AG (RBI) − fiduciary account | 2.493 |
9. KRITNI SKLAD PRVA IN PRVA+ URAVNOTEŽENI | 2.459 |
10. KRITNI SKLAD PRVA IN PRVA+ DINAMIČNI | 2.238 |
Annual reports